Sunday, September 05 2010  
Home arrow Disbursement arrow Board Disbursements arrow Disbursement for 08/09-Half as at December 09



Disbursement for 08/09-Half as at December 09 | Print |  E-mail
Constituencies that have received a half disbursement as at December 2009
1 Alego Usonga           54,965,369        27,482,684.50
2 Belgut           48,812,688        24,406,344.00
3 Bomachoge           53,914,698        26,957,349.00
4 Galole          40,922,888        21,213,098.50
5 Gatundu North          41,905,489        20,952,744.50
6 Githunguri          41,174,205        20,587,102.50
7 Kaloleni           60,334,980        30,167,490.00
8 Kandara           45,327,471        22,663,735.50
9 Kathiani          49,602,266        24,801,133.00
10 Kiambaa          41,591,202        20,795,601.00
11 Kilgoris           52,752,423        26,376,211.50
12 Kitutu Masaba           54,649,324        27,324,662.00
13 Konoin           47,196,354        23,598,177.00
14 Kwanza           48,852,112        24,426,056.00
15 Lagdera           43,928,757        21,964,378.50
16 Lamu West          41,030,189        20,515,094.50
17 Lari          41,330,205        20,665,102.50
18 Molo           52,997,683        26,498,841.50
19 Mwatate          41,379,525        20,689,762.50
20 Mwea          45,297,045        22,648,522.50
21 Narok North           49,049,740        24,524,870.00
22 Narok South           53,694,437        26,847,218.50
23 North Horr          39,905,626        19,952,813.00
24 Ntonyiri (Igembe North)           45,926,146        22,963,073.00
25 Nyaribari Chache          46,300,055        23,150,027.50
26 Saku          38,361,979        19,680,989.50
27 Samburu East           37,864,640        20,795,601.00
28 Shinyalu          51,340,957        25,670,478.50
29 Sotik           47,141,297        23,570,648.50
30 Starehe          39,303,077        19,651,538.50
31 Westlands           37,999,272        18,999,636.00
   TOTAL     1,434,852,099      720,540,985.00
 
< Prev   Next >
Welcome to the Constituencies Development Fund, the concept behind the motto "maendeleo kwa wote" is to ensure that sustainable community development and wealth creation takes place at the constituency level.
 
Related Links
Kenya Portal
Ministry of State for Planning, National Development and Vision 2030
CDF Review Task Force
Ministry of Finance
National Assembly of Kenya
Central Bank of Kenya
Administrator
Kisumu Rural
Tetu Constituency
Ol Kalou Constituency
Vihiga CDF
Nyando CDF
Gatanga CDF
Mukurweini Constituency
Nakuru Town
Gatundu South
Bahari Constituency

CMS as it should be - easy quick and multi platform compatible

P.O. Box 46682-00100, Tel: 254-20-2230015/9, 2230027, 2230032, Fax: 254-20-2230029, email: cdf@wananchi.com
©2007 All Rights Reserved.